Monday 29 February 2016

2016,2017,2018,2019,2020,2021,2022 High PR Dofollow Directory Submission site

Sites PR PA DA
http://www.freeprwebdirectory.com   7 53.4 71
http://www.sitepromotiondirectory.com   7 49.98 60.38
http://www.archivd.com   6 48.77 42.5
http://www.britainbusinessdirectory.com   6 49.43 55.78
http://www.dirsharp.com   6 39.04 34.72
http://www.jayde.com   6 63.07 74.7
http://www.phantis.com   6 49.46 57.32
http://www.sumodirectory.com   6 48.82 45.49
http://www.ukinternetdirectory.net   6 48.99 52.04
http://www.usalistingdirectory.com   6 49.68 54.3
http://www.somuch.com   6 62.42 78.6
http://www.marketinginternetdirectory.com   6 45.54 51.96
http://www.submissionwebdirectory.com   6 50.36 59.99
http://www.vlshoura.com   6 37.49 26.89
http://www.alistsites.com   5 49.66 62.8
http://www.amray.com   5 51.11 57.88
http://www.busybits.com   5 52.41 57.22
http://www.domaining.in   5 73.48 72.17
http://www.littlewebdirectory.com   5 55.02 75.75
http://www.onemission.com   5 62.67 55.22
http://www.onlinesociety.org   5 42.8 38.06
http://www.operationuplink.org   5 53.8 63.04
http://www.rapidenetwork.eu   5 43.38 45.49
http://www.surfsafely.com   5 59.4 56.74
http://www.thetortellini.com   5 46.75 51.44
http://www.tsection.com   5 53.79 68.65
http://www.webworldindex.com   5 58.03 63.32
http://www.zensearch.com   5 53.36 53.82
http://www.1abc.org   5 51.93 63.47
http://www.1websdirectory.com   5 50.29 52.37
http://www.a1webdirectory.org   5 52.87 59.23
http://www.cruxdirectory.com   5 45.82 40.97
http://www.directory.classifieds1000.com   5 78.12 73.47
http://www.illumirate.com   5 51.29 57.1
http://www.uwab.org   5 37.19 26.18
http://www.baikalglobal.com   5 46.52 48.75
http://www.a-flat.org   5 37.4 30.29
http://www.obln.org   5 44.69 36.29
http://www.directory.edu.vn   5 48.57 40.58
http://www.livepopular.com   5 43.07 42.61
http://www.sercm.org   5 45.99 37.41
http://www.bestseodirectory.net   5 43.19 38.87
http://www.evolvingcritic.com   5 46.36 39.46
http://www.directory.org.vn   5 44.84 36.4
http://www.pakranks.com   5 45.7 53.46
http://www.movethewebforward.com   5 48.75 38.76
http://www.mfrancisco.com   4 44.57 45.28
http://www.seanwise.com   4 48.11 43.38
http://www.webxtend.com   4 44.44 46.46
http://www.247webdirectory.com   4 48.94 48.71
http://www.777media.com   4 55.5 66.51
http://www.9dir.com   4 55.29 50.93
http://www.9sites.net   4 52.53 51.64
http://www.acewebdirectory.com   4 42.48 37.69
http://www.addsitelink.com   4 50.57 67.28
http://www.addurlguide.com   4 46.73 48.73
http://www.alistdirectory.com   4 50.51 60.01
http://www.allstatesusadirectory.com   4 49.09 45.84
http://www.amidalla.com   4 49.69 47.59
http://www.ananar.com   4 49.21 44.23
http://www.aoldir.com   4 48.54 56.26
http://www.arcaderocks.com   4 46.54 49.25
http://www.ausdirectory.org   4 47.83 48.92
http://www.babelea.org   4 47.39 50.27
http://www.bahiacar.com   4 50.44 49.75
http://www.businessseek.biz   4 52.04 63.13
http://www.cipinet.com   4 52.98 56.8
http://www.concasida2010.org   4 45.44 43.11
http://www.cyberwebsearch.com   4 49.62 44.23
http://www.digabusiness.com   4 48.72 48.2
http://www.directory4u.org   4 48.49 59.86
http://www.directorybin.com   4 49.04 57.11
http://www.directoryvault.com   4 50.26 63.13
http://www.diroo.org   4 50.25 57.64
http://www.e-migra.org   4 33.32 25.76
http://www.eliteweb.cc   4 50.29 44.34
http://www.ezistreet.com   4 42.35 43.59
http://www.fat64.net   4 50.85 57.37
http://www.freetoprankdirectory.com   4 46.84 42.42
http://www.freshtv.com   4 47.26 48.71
http://www.gainweb.org   4 53.14 58.27
http://www.h-log.com   4 46.98 52.14
http://www.hitwebdirectory.com   4 52.02 54.64
http://www.humanediteddirectory.net   4 43.83 49.24
http://www.in-sla.org   4 42.02 41.87
http://www.info-listings.com   4 54.31 61.22
http://www.jhucr.org   4 48.32 54.87
http://www.jjhou.com   4 46.36 44.24
http://www.landoflinks.com   4 52.09 50.7
http://www.linkaddurl.com   4 52.11 64.81
http://www.linkandthink.org   4 53.73 47.36
http://www.linkcentre.com   4 70.16 64.7
http://www.linkspurt.com   4 56.74 52.59
http://www.linkteve.com   4 47.47 37.13
http://www.mastermoz.com   4 60.75 53.42
http://www.mmli.org   4 50.17 57.36
http://www.mydirectorylive.com   4 51.93 59.44
http://www.piseries.com   4 49.34 53.72
http://www.prolinkdirectory.com   4 54.42 60.41
http://www.ribcast.com   4 49.38 49.5
http://www.rightwingeye.com   4 52.11 52.33
http://www.roask.com   4 52.49 50.74
http://www.searchwiz.org   4 49.53 56.83
http://www.seoseek.net   4 50.79 55.87
http://www.submityoursite.com   4 44.77 38.12
http://www.suggest-link.net   4 50.56 59.93
http://www.suggest-url.net   4 50.66 51.81
http://www.thetopsites.net   4 35.95 50.44
http://www.triplewdirectory.com   4 50.15 54.15
http://www.umoz.org   4 47.71 53.63
http://www.viesearch.com   4 72.63 66.93
http://www.w3catalog.com   4 46.24 40.54
http://www.webbozz.com   4 45.89 50.73
http://www.webdirectory.co   4 47.62 50.39
http://www.webzdirectory.com   4 45.3 52.15
http://www.wldirectory.com   4 60.29 52.22
http://www.worldwidelist.net   4 41.69 42.22
http://www.xbritain.com   4 46.05 38.01
http://www.zoock.net   4 47.51 52.83
http://www.7cd.us   4 47.06 39.83
http://www.directmylink.com   4 50.37 56.23
http://www.directoryfire.com   4 49.74 55.38
http://www.elitesitesdirectory.com   4 50.9 51.49
http://www.ellysdirectory.com   4 55.09 54.24
http://www.fastdirectorylist.com   4 45.86 58.22
http://www.globallistingsite.com   4 43.29 32.26
http://www.linksguru.net   4 43.91 45.46
http://www.red-links.com   4 52.3 53.28
http://www.scirebuilders.org   4 41.9 32.94
http://www.tajboy.com   4 38.91 36.61
http://www.xsfzit.com   4 41.11 29.85
http://www.myscsc.org   4 33.57 23.52
http://www.submission4u.com   4 47.2 55.17
http://www.wikidweb.com   4 53.45 50.11
http://www.nexusdirectory.com   4 47.42 44.34
http://www.synergy-directory.com   4 50.31 51.66
http://www.searchsight.com   4 72.05 66.98
http://www.intranet-ufi.org   4 37.64 25.67
http://www.epriwhio.com   4 32.3 24.3
http://www.balkanfun.org   4 33.42 22.7
http://www.nandosearch.com   4 45.86 40.23
http://www.nareponline.com   4 36.64 24.84
http://www.jotwell.us   4 32.85 23.99
http://www.xtians.com   4 45.73 38.63
http://www.allscenes.org   4 34.4 27.47
http://www.prompt-seo.com   4 33.58 22.61
http://www.ccadv.info   4 36.83 36.01
http://www.cademocracyact.org   4 31.72 24.88
http://www.generalbusinesswebdirectory.com   4 44.71 34.57
http://www.bedwan.com   4 47.84 45.73
http://www.popdizzy.com   4 44.49 34.39
http://www.nonar.com   4 50.78 58.03
http://www.momsdirectory.net   4 44.32 42.75
http://www.happal.com   4 46.63 39.93
http://www.smoothlisting.com   4 34.96 27.54
http://www.submitlinkurl.com   4 46.16 51.78
http://www.puppyurl.com   4 50.27 51.07
http://www.pagenxt.com   4 42.69 36.14
http://www.voxcap.com   4 43.83 37.97
http://www.campagnenouveaudefi.com   4 38.15 26.3
http://www.addbusiness.net   4 53.38 47.66
http://www.aaaarch.org   3 38.04 30.83
http://www.bestfreewebsites.net   3 48.31 39.71
http://www.boardse.com   3 48.31 50.31
http://www.crunchenstein.net   3 34.77 33.81
http://www.directory.am   3 50.52 44.71
http://www.londovor.com   3 51.02 61.46
http://www.theshoppings.com   3 52.17 56.8
http://www.top-sites.org   3 45.81 36.65
http://www.10pages.org   3 33.39 26.9
http://www.10directory.com   3 44.13 38.76
http://www.1adir.com   3 49 49.32
http://www.2space.net   3 52.14 53.5
http://www.2wdirectory.com   3 46.5 37.48
http://www.aaawebdirectory.com   3 50.83 53
http://www.aaf14.org   3 44.57 42.92
http://www.abydosgate.com   3 35 27.22
http://www.add-page.com   3 49.46 48.36
http://www.addsitefree.com   3 47.72 48.44
http://www.addyourlnksnow.com   3 51.32 49.44
http://www.advanceddirectory.org   3 46.14 35.39
http://www.agrieducation.org   3 48.48 53.89
http://www.allnicesites.com   3 50.42 50.44
http://www.apexoo.com   3 50.04 50.46
http://www.aresdirectoryresource.com   3 37.34 35.01
http://www.askdirectory.com   3 44.2 45.26
http://www.auhana.com   3 49.21 39.76
http://www.az-links.info   3 48.49 52.64
http://www.bestdamndirectory.com   3 45.28 39.01
http://www.blahoo.net   3 47.85 61.8
http://www.blais-family.com   3 43.72 33.35
http://www.bloggingdirectory.org   3 35.05 35.82
http://www.botmee.com   3 39.39 30.78
http://www.bpdir.com   3 44.9 40.98
http://www.buysellinnz.com   3 43.1 49.47
http://www.buysll.com   3 44.43 44.53
http://www.cheapdirectory.net   3 47.36 54.24
http://www.chicagoix.com   3 56.68 47.99
http://www.craigs-directory.com   3 45.75 57.87
http://www.ctapda.com   3 49.3 42.97
http://www.dawsoneng.com   3 44.62 42.94
http://www.dearbetty.com   3 46.28 36.63
http://www.dir-listing.com   3 44.7 46.24
http://www.directorise.com   3 54.92 62.19
http://www.directoryoftheweb.com   3 43.81 39.84
http://www.directorysphere.com   3 44.94 34.41
http://www.directorystaff.com   3 46.8 48.35
http://www.directoryws.com   3 49.34 57.99
http://www.dmozonline.com   3 45.65 48.54
http://www.dynamicwebdir.com   3 38.47 35.18
http://www.eicq.org   3 39.71 37.19
http://www.enforum.net   3 44.19 43.65
http://www.estimamo.com   3 34.32 27.77
http://www.exospy.com   3 46.54 53.03
http://www.fairelection.us   3 46.18 41.35
http://www.finest4.com   3 48.76 48.43
http://www.firectory.com   3 45.63 37.91
http://www.foxdirectory.tk   3 46.88 47.38
http://www.free-links-articles-directory.com   3 49.28 50.23
http://www.free-submission.net   3 46.49 49.01
http://www.free-webdirectory.net   3 52.1 43.14
http://www.freenetdir.com   3 37.04 28.15
http://www.freesubmitdirectory.info   3 47.19 52.2
http://www.freewebsitedirectories.com   3 48.23 53.49
http://www.fulllogo.com   3 39.97 40.38
http://www.fwebdirectory.com   3 58.32 49.85
http://www.getweblist.com   3 39.73 35.24
http://www.global-markings.com   3 47.15 44.52
http://www.halfwaymag.com   3 36.89 28.7
http://www.humanedited.org   3 39.71 30.13
http://www.hydeparkbooks.com   3 48.55 50.69
http://www.increasedirectory.com   3 46.22 49.23
http://www.indexwebdirectory.com   3 48.42 46.48
http://www.indiawebdirectory.net   3 43.39 32.21
http://www.informationcrawler.com   3 46.65 39.32
http://www.insectuniverse.com   3 46.11 47.28
http://www.istriebro.com   3 42.39 31.68
http://www.jaborwhalky.com   3 45.41 44.59
http://www.joinsociety.com   3 48.65 44.2
http://www.koaladir.com   3 46.69 48.76
http://www.link-your-site.com   3 41.3 36.49
http://www.link1directory.com   3 48.01 54.83
http://www.linkadded.com   3 36.82 36.06
http://www.linkdir.info   3 45.76 42.99
http://www.linkpedia.net   3 48.75 50.87
http://www.linkroo.com   3 62.38 58.61
http://www.list-your-website.com   3 49.94 51.01
http://www.nkssnet.net   3 51.3 50.39
http://www.okaysites.com   3 46.37 41.08
http://www.phillyfirstonthefourth.com   3 49.2 56.98
http://www.phpldtemplateguide.com   3 41.46 36.77
http://www.placeyourlinks.com   3 49.63 56.55
http://www.plentylinks.com   3 43.85 45.58
http://www.poozl.com   3 57.12 54.93
http://www.pr-club.net   3 41.84 34.68
http://www.pr3plus.com   3 47.62 50.73
http://www.pudosplanet.com   3 49.68 42.98
http://www.pxdaj.com   3 53.77 50.89
http://www.rajaf.com   3 40.58 34.87
http://www.reliancedir.com   3 51.04 52.4
http://www.reviewedweb.com   3 44.53 43.96
http://www.sajtkik.com   3 36.81 33.27
http://www.samaprzyjemnosc.pl   3 47.06 51.98
http://www.sanory.com   3 50.74 50.61
http://www.sawz.com   3 39.73 30.21
http://www.searchwebworld.com   3 49.16 48.11
http://www.secondwavesystems.com   3 49.76 50.31
http://www.seocourt.com   3 49.19 58.75
http://www.seodeeplinks.net   3 48.8 53.61
http://www.seodir.eu   3 45.18 39.16
http://www.seodirectoryonline.org   3 48.41 46.58
http://www.seotarget.net   3 48.24 51.97
http://www.sirpac.org   3 50.08 50.88
http://www.sites-plus.com   3 52.42 47.58
http://www.smartlinks.us   3 53.35 52.99
http://www.stronglinks.net   3 33.42 22.39
http://www.submittolinkdirectory.com   3 46.29 42.54
http://www.tagshub.com   3 48.45 40.29
http://www.tech4on.com   3 47.41 55.41
http://www.tekmarkusa.com   3 41.7 38.5
http://www.thedirectorylistings.org   3 32.42 25.79
http://www.thegreatdirectory.org   3 52.77 48.17
http://www.thegreenislandproject.org   3 34.09 28.72
http://www.threelinkdirectory.com   3 53.59 44.2
http://www.tipsclear.com   3 45.32 44.36
http://www.tosurf.org   3 41.82 40.39
http://www.twitdirectory.net   3 42.44 31.03
http://www.udump.net   3 45.91 48.1
http://www.urlchief.com   3 53.36 49.56
http://www.voltapublishing.com   3 45.1 38.77
http://www.w4directory.com   3 44.93 49.21
http://www.webdirectorypage.info   3 38.38 38.46
http://www.webdiro.com   3 47.51 45.75
http://www.webhotlink.com   3 46.76 51.6
http://www.worldweb-directory.com   3 41.01 29.67
http://www.worldwidedirectory.org   3 44.82 39.26
http://www.xeenit.com   3 45.15 44.4
http://www.xhii.com   3 47.77 53.36
http://www.yelk.net   3 49.98 44.84
http://www.youdirectory.net   3 47.61 40.71
http://www.zimengine.com   3 42.59 40.46
http://www.zopso.com   3 65.46 59.31
http://www.zunchdirectory.com   3 50.74 45.06
http://www.orangelinker.com   3 48.13 50.39
http://www.salemcg.com   3 30.35 22.12
http://www.redtinroof.com   3 32.88 21.34
http://www.linkbook.pcgraphicsolutions.com   3 63.83 56.38
http://www.links.scrabblestop.com   3 61.28 53.41
http://www.atomictkd.com   3 35.63 24.09
http://www.ec123.net   3 40.05 35.12

Featured post

What is Bottle Cap Challenge?

Have you been looking through web based life off late? On the off chance that truly, we're certain you more likely than not saw the Bot...