Tuesday 20 December 2016

Send Whatsapp Messages On Cheap Price @ $149 Quantity 25000

Mass WhatsApp making PC assignments is the new age structure for sharp and mind blowing correspondence.business proprietors are starting now concerning the pushing potential that WhatsApp can spread out for there business.Bulk whatsapp showcasing is the changing the correspondence among publicizing powers and audience.no one enthused about getting a telephone calls from cloud numbers yet we will light behind truth on the planet react to individual messages. When we begin utilizing WhatsApp for client correspondence, we saw better reaction and engagement.This in like course permits to be unessential not staggeringly scratching.

A virtuoso and fit stage to visit with potential clients or make a picked quality program. Your mass whatsapp messages close pictures or recordings and creature characters. A video or picture is worth than thousand words. Push your mass whatsapp messages joining a photograph, video or vcards.

It is a champion among the most financially stupifing of all applications progressing mechanical get-togethers. It is particularly affecting for little to medium-sized relationship as it is a flawless pulling back obliging decision to settling on a decision application for publicizing and sensible too.unlike fluctuating applications, WhatsApp, isn't that difficult to utilize. Genuinely, its easy to use nature has impacted it to turn up unmistakably a champion among the absolutely reestablishing considering applications on the planet.

View more: For Bulk Whatsapp Marketing Software

Monday 28 November 2016

Ensuring free and fair trial against Shahabuddin a test for judiciary, says Supreme Court

NEW DELHI: The Supreme Court on Monday agreed to hear a plea to shift RJD leader Mohammad Shahabuddin, facing trial in 45 criminal cases, from Siwan jail in Bihar to the national capital's Tihar jail.

"Ensuring free and fair trial against the strongman while protecting the witnesses is a challenge for the judiciary," the top court said.

A bench of Justices Dipak Misra and Amitav Roy said it would take a call on Tuesday whether to shift Shahabuddin out of Siwan jail and and whether trial in all cases against him should be held in Delhi.

"This is a kind of situation that tests the justice delivery system in the country and also tests witness protection scheme," the bench said, asking senior advocate Shekhar Naphade, appearing for Shahabuddin, to come prepared to argue the case.

The court was hearing a plea filed by the victims' families alleging that free and fair trial against him was not possible if he remained in a jail in Bihar. They alleged that witnesses would not be able to depose against the controversial leader with his goons threatening them.

Source:-timesofindia

Wednesday 23 November 2016

J-K: Army launches massive assault along LoC a day after Pakistan mutilates soldier

The Army has pushed a huge strike on Pakistan along the Line of Control in Poonch and Rajouri zones, a day after three Indian warriors were killed and the social affair of one of them was crushed in Machil division of Kupwara range in northern Kashmir. The counter-undermining takes after the Army Northern Command guarantee that "response will overpower for this delicate show".

Brigadier, Northern Command, S Gotra said that a counter-antagonistic, in striking back to Tuesday's catch on the Army watch in Machhil bit of Kashmir, is under way. Ensure PRO Manish Mehta, too, said Indian Army posts are responding consistently and giving a befitting answer.

Pakistan Army has in like way purportedly let go at Indian posts along the LoC in Bhimber Gali, Krishna Ghati and Nowshera zones.

This is the second such event of mutilation of the body of an Indian contender in a relative division since October 28 when mental activists had crossed the LoC and killed an Indian Army trooper and destroyed his body.

Source:- indianexpress

Monday 21 November 2016

Symantec to buy LifeLock for $2.3 billion to add ID protection

(Bloomberg) — Symantec Corp., one of the world's biggest cybersecurity organizations, consented to purchase LifeLock Inc. for about $2.3 billion incorporating obligation to grow in administrations for personality security.

The offer for LifeLock values its shares at $24 each, as indicated by a Business Wire proclamation. The offer is 16 percent over Friday's end cost. The Tempe, Arizona-based organization was sought after by bidders including private value firms Permira, TPG and Evergreen Coast Capital, the new buyout arm of speculative stock investments Elliott Management, as indicated by individuals acquainted with the matter, who requested that not be named on the grounds that the procedure is private.

Symantec, the creator of Norton antivirus programming, has been re-orientating its business all the more vigorously toward cybersecurity, obtaining Blue Coat Inc. from Bain Capital this year in a $4.65 billion arrangement. Prior in the year, Mountain View, California-based Symantec sold information stockpiling unit Veritas to Carlyle Group LP for $7.4 billion.

Source:- mercurynews

Friday 7 October 2016

Bulk Sms,Whatsapp,Email Provider

Spaceedgetechnology Networks is one of the tormented supplier of a zone uninhibitedly for whatsapp progress. The union together has given whatsapp relationship to a creature level of customers to aggregate things up day and age. Whatsapp development is rapidly taking off change stretched out in quality by untouchable winning voices other than understudies who are particularly using web and web sorting out targets.

Spaceedgetechnology Networks gives SMS over the globe from wherever at just a particular tick with our key and easy to-use web interface. In a matter of seconds you can send SMS to USA, UK, UAE, Saudi Arabia, Bahrain, Qatar, Kuwait, Oman, Hong Kong, Malaysia, Singapore, Canada, South Africa, Australia, China, Nepal, Bangladesh and more countries. You can send SMS to 550 GSM and CDMA makes wherever all through the world.

Spaceedgetechnology International SMS fulfills the necessities of business arranging, if all else fails get readied in low rate of endeavor veered from various structures for degrees of improvement and for trade course. Spaceedgetechnology handles clients using trade SMS for cautions, check like OTP while making general bundle and Order request SMS in E-business, shopping targets have ended up being more standard and easy to visit with customers.

Spaceedgetechnology gives the decision of sending bit SMS in mass for the clients. This decision allows the clients to send changing substance to different people all around that truly matters. This is an amazingly obliging, central and flexible decision for clients from various business spaces.

Mass email publicizing is thought to be a specific edge with which Spaceedgetechnology pull in its regarded client base. In this bleeding edge age it is a beginning contraption open to you. With our redesignd Bulk email advancing and freebee affiliations we try to give you cutting edge web help. So far we have given sustenance our client liberal relationship to a social gathering of corporate creatures, unessential other than medium scale business substances and ISO guaranteed business packs.

Source:- Spaceedgetechnology

Thursday 6 October 2016

Bulk Whatsapp,Sms,Email Provider

Whatsapp Messaging Service ,SMS Messaging and Email broadcasting, Whatsapp Marketing aside, over at Spaceedgetechnology, we find on a standard with can be regular structures for eamil and message broadcasting to go on your message and email transversely over to a more wide base of potential customers. With spaceedgetechnology's relationship of Whatsapp Messaging, partner with an extensive database of a baffling number of clients in one go.

Our interest helps you send - Promotional Text, Video, Audio and Image Messages.

Today, the change and structure for the WhatsApp application on PDAs telephones in Indian nation is beginning now 80%. Whatsapp has fulfilled 700 million piece clients around the world. Rather than the standard SMS with a character enlightenment behind constrainment of 160 characters, WhatsApp Marketing gifts clients to send 480 characters for each message, which makes this BULK WHATSATPP SYSTEM PLATFORM a pulling in confining other secluding decision to standard Text Marketing.

We help you interface with your present clients other than your potential clients. We are virtuosos at get-together, controlling and dispersing your sms and email supporters. Through our affiliations we guarantee that your assention keeps up a profitable in addition entire structure business association with its clients.

Source:- Spaceedgetechnology

Wednesday 5 October 2016

Bulk Whatsapp,sms,E-mail Provider

Spaceedgetechnology gives you whatsapp selling and selling as a provider. As Bulk Whatsapp SMS, photos, films, Audio supplier provider we make mighty you quite most often related on the a part of your consumers the role ever they is also in a position to even be prepared to be in a position to be with simplest a click on on on on on of ship button!

To keep ourselves as enormous bulk whatsapp promoting and promoting and selling supplier supplier company and to make uncommon very plentiful constructive messages furnish inside minimal interval of time. Now now now we have now now now purchased got purchased purchased reduntant staff of servers to make man or woman instantaneous upto a hundred% furnish of Whatsapp Messages.

Bulk SMS supplier is a procedure the area messages are forwarded to essentially gigantic resources and large quantities of enormous quantities of 1000s and countless numbers and countless numbers and thousands and large materials and tremendous elements and 1000's and massive substances and large portions and massive components of consumers straight. It no doubt is a technique of promoting or promoting any product or any crew, any provider or each part additional. It most likely a method used to make a positive have an have an have an impact on on on into the customer’s mind. Any character are so busy in our existence that remembering every alternate and now not utilizing a corporation with out a drawback just is probably not expertise, to be ready to beat this trouble, now we've bought now now bought bought bought this bulk message provider, which with no costing anything aspect phase, presents the costumer capabilities. In predominant phrases, it basically undoubtedly and now not making use of a drawback an alert or the enjoyment about some form of deal or notification.

It quite often is of no doubt that electronic mail correspondence correspondence correspondence without doubt absolutely referred to as e-mail correspondence correspondence is really generally just about probably the most more often than not adopted verbal alternate utility to alternate messages and now not utilising a a predominant institution with any man or woman at some detail of the predominant problem of job or at any perform on this planet something the participate in they could also be. It more most commonly than not is extra extra ordinarily than not quite often nearly actual in actual truth the foremost predominant oldest digital promoting methodologies that moreover exists and dominates the digital promoting residence.

We're on this group from 2008 in India and on this regard now we've got now now got purchased purchased now now our possess aid bulk whatsapp,sms,emailing objects for bulk whatsapp,sms,emailing. We serve in Indian and world customers during the path of this time interval.

We proved to furnish distinct world variety whatsapp,sms,e-mail correspondence correspondence picks to our shoppers headquartered in World.

Our utility is important to utilize and be specified open click on on on on on on and covert have an have an have an impact on on on. Our mail object to create excessive-enough and healthful relationship with our customers and exhibit off off immoderate-exceptional and ample plausible picks for our client base.

Source:-Spaceedgetechnology

Sunday 2 October 2016

Mental oppressors strike Army, BSF camps in Baramulla, one jawan martyred

SRINAGAR: At scarcest two nonattendance of assurance mongers and a trooper were killed, and one warrior was hurt, when mental activists on Sunday night let go at and hurled explosives on a prepared force camp in Baramulla in northern Kashmir, four days after India drove surgical strikes on uneasiness camps over the Line of Control (LoC).

The unequivocally collected mental oppressors got a Rashtriya Rifles arranged power camp, which in like way houses a unit of the Border Security Force (BSF), before the end of the prior night, affecting a wild weapon battle with security qualities.

The martyred soldier+ has been seen as Constable Nitin and the hurt trooper is Constable Pulwinder. Both are from the 40th unit of the BSF, powers said.

A police official said that a weapon battle with whatever is left of the mental activists completed mid-morning and interest operations were being made.

Source:-TOI
View more:-Bulk whatsapp marketing service provider

Thursday 19 May 2016

EgyptAir flight MS804 to Cairo disappears from radar

EgyptAir flight 804 travelling from Paris to Cairo has disappeared from radar with 56 passengers and 10 crew members on board, the airline has said.

French President Francois Hollande said in a televised address that the plane had crashed early on Thursday.

The plane made "sudden swerves" mid-air and plunged before dropping off radars in the southern Mediterranean, Greece's defence minister said.

"At 3:39am the course of the aircraft was south and south-east of Kassos and Karpathos [islands] ... immediately after it entered Cairo FIR and made swerves and a descent I describe; 90 degrees left and then 360 degrees to the right," Defence Minister Panos Kammenos told a news conference.

Greek authorities mounted a search in the area south of the island of Karpathos without result so far, he said.

However, Egypt's civil aviation ministry said in a statement it was too early to confirm if the passenger plane had crashed.

According to EgyptAir, the plane took off from Paris' Charles De Gaulle Airport shortly after 11pm local time.

Greece is deploying military aircraft and a frigate to an area in the southern Mediterranean its defence ministry said.

The search for the missing EgyptAir plane was taking place at sea, about 130 nautical miles southeast of the island of Karpathos, the Greek defence ministry told Reuters news agency.

"One C-130 aircraft and an early-warning EMB-145H plane are already operating in the area. Another C-130 plane is on standby at Kasteli airport on the [southern Greek] island of Crete," Greece's military command said.

Source: http://www.aljazeera.com

Wednesday 4 May 2016

More than 300 million Indians suffer from a crippling drought

In the blistering sun and swirling dust, farmer Dhananjay Hanumant Suryavanshi squats on his empty land and caresses the parched earth.

“There is only one thought that runs over and over again in my head. Will there be good rain this year? Will there be good rain this year?” Suryavanshi, 25, said.

Four years of drought here and crop loss have forced his family to take two loans and sell a third of his land, and driven him to do menial labor. In January, his mother gave up. She drank a bottle of pesticide and fell dead near the holy basil plant in the courtyard.

Relentless drought coupled with a record-breaking heat wave and bad farming practices in the western state of Maharashtra have slashed farm output and driven farmers to desperation.

This year is the worst in decades, officials say, because most farmers are also burdened by years of accumulated debt as they continue to deplete the precious groundwater.
Dhananjay Hanumant Suryavanshi, 25, shows a picture of his mother, who drank a bottle of pesticide and fell dead near a holy basil plant in the courtyard in January. The burden of drought-induced loan is fueling farmer suicides in India. (Rama Lakshmi/The Washington Post)

About 330 million Indians are struggling under grueling heat and drought conditions across 10 states this year, the government said, severely harming the economy of a nation where nearly half the people rely on farming.

Reservoirs and rivers here in Maharashtra’s drought districts are almost dry, and a 50-car train now delivers water to Latur city, near Suryavanshi’s village. Thirsty Indians place long, serpentine lines of plastic pots and drums at the municipal water tank and village wells, and fights have broken out at water pumps.

In many places, children have turned into porters for their families, running up and down with water pots all day. A 12-year-old girl collapsed and died last month here in the searing 111-degree heat after she made five trips to fetch water.

“My whole family is in a constant state of panic over water,” said Kasi Mali, as she placed her pots in a long line. “I have missed many hours of my work as a laborer because I stand here.”

Nearly 30 percent of Indians in cities and 70 percent in villages rely on water pumped from deep underground, because the tap water supply is either insufficient or non-existent.

Only 17 percent of India’s farms have access to surface irrigation projects. Most farmers rely on the elusive annual rain or pump water from underground.

The practice has depleted the country’s groundwater supply precipitously, alarming environmentalists and raising concerns about India’s future agricultural output. Water levels have declined in 47 percent of India’s village wells over the past decade, the government said.
Indian village women carry drinking water in plastic containers on their head as they walk back to their village after collecting it from an almost dried-up well in Samba district on April 29. (Channi Anand/AP)

In Latur city,there is no groundwater even 700 feet down, residents say. In the villages nearby, the water table is in far worse shape, in some places dropping to 1,000 feet below the surface.

Environmental experts have repeatedly warned that the water table will disappear soon if India’s water usage is not regulated.

“We have gone on digging so aggressively in the last 10 years to draw water for our crops that we have used up the groundwater that is meant for the next two generations,” said Raju Dongare, a farmer. “But what else could we depend on? There were no canals or pipes coming to our farms.”

Experts also say that the drought is not a natural disaster but a consequence of decades of bad farming practices.

In recent years, the state government allowed the proliferation of sugar factories owned by local politicians, which led to a sort of gold rush among farmers here to cultivate water-guzzling sugar cane, said Pradeep Purandare, former professor of water studies at the Water and Land Management Institute.

Seventy percent of the water from the state’s dams goes to cane farms. But cane growers have drawn on groundwater, further sapping the aquifers.

This year, somewhat belatedly, the administration in Latur district launched a drive to encourage farmers to shift away from cane to oil seeds, lentils and soybeans.

“There is a mind-set among farmers that only sugar cane crop fetches good returns,” Pandurang Pole, the chief district official, said.

Latur district’s groundwater situation can sustain only 12,300 acres of cane cultivation, he said. But the area has about 10 times that much land under cultivation.

Repeated droughts have pushed tens of thousands of farmers to leave their villages to look for work in India’s overburdened cities and towns.

In Matola village, about 500 people, mostly men, have left in just the past six months. Many of the women and children left behind are selling their cattle in distress.

“There is no water in the sky or under the earth; there is nothing left here,” said Bai Gidappa Pawar, as she poured freshly ground chili powder into a jar in her kitchen. In December, her husband left for Pune city with their 16-year old son to work in a quarry. “There is not a single family here that does not have a loan hanging over its head.”

The burden of drought-induced loans is fueling farmer suicides across India. There were 12,360 suicides by land-owning farmers and farm laborers across India in 2014, according to the National Crime Records Bureau, up from 11,772 the previous year.

Since January, 43 farmers have killed themselves in Latur district alone, including Suryavanshi’s mother.

His mother was driven to take her life after the family lost more than $4,400 because of bad harvests in the sugar cane and soy bean crop in the past three years. He was unable to pay the hospital bills to treat his father’s cancer, who died three years ago. To feed his family, Suryavanshi and his brother now load boulders on to a truck for eight hours in the sun, earning less than $3 a day to feed their children.

His farm is barren now. The oppressive heat of the sun beat down on him, as he said he cannot afford to feed his buffalo for long.

He said his mother did farm labor for others and brought home extra money. That helped.

He feels her absence keenly.

“In spite of all the problems, my mother’s presence was like an umbrella protecting me from the harsh sun,” he said.  Source: https://www.washingtonpost.com

Monday 29 February 2016

2016,2017,2018,2019,2020,2021,2022 High PR Dofollow Directory Submission site

Sites PR PA DA
http://www.freeprwebdirectory.com   7 53.4 71
http://www.sitepromotiondirectory.com   7 49.98 60.38
http://www.archivd.com   6 48.77 42.5
http://www.britainbusinessdirectory.com   6 49.43 55.78
http://www.dirsharp.com   6 39.04 34.72
http://www.jayde.com   6 63.07 74.7
http://www.phantis.com   6 49.46 57.32
http://www.sumodirectory.com   6 48.82 45.49
http://www.ukinternetdirectory.net   6 48.99 52.04
http://www.usalistingdirectory.com   6 49.68 54.3
http://www.somuch.com   6 62.42 78.6
http://www.marketinginternetdirectory.com   6 45.54 51.96
http://www.submissionwebdirectory.com   6 50.36 59.99
http://www.vlshoura.com   6 37.49 26.89
http://www.alistsites.com   5 49.66 62.8
http://www.amray.com   5 51.11 57.88
http://www.busybits.com   5 52.41 57.22
http://www.domaining.in   5 73.48 72.17
http://www.littlewebdirectory.com   5 55.02 75.75
http://www.onemission.com   5 62.67 55.22
http://www.onlinesociety.org   5 42.8 38.06
http://www.operationuplink.org   5 53.8 63.04
http://www.rapidenetwork.eu   5 43.38 45.49
http://www.surfsafely.com   5 59.4 56.74
http://www.thetortellini.com   5 46.75 51.44
http://www.tsection.com   5 53.79 68.65
http://www.webworldindex.com   5 58.03 63.32
http://www.zensearch.com   5 53.36 53.82
http://www.1abc.org   5 51.93 63.47
http://www.1websdirectory.com   5 50.29 52.37
http://www.a1webdirectory.org   5 52.87 59.23
http://www.cruxdirectory.com   5 45.82 40.97
http://www.directory.classifieds1000.com   5 78.12 73.47
http://www.illumirate.com   5 51.29 57.1
http://www.uwab.org   5 37.19 26.18
http://www.baikalglobal.com   5 46.52 48.75
http://www.a-flat.org   5 37.4 30.29
http://www.obln.org   5 44.69 36.29
http://www.directory.edu.vn   5 48.57 40.58
http://www.livepopular.com   5 43.07 42.61
http://www.sercm.org   5 45.99 37.41
http://www.bestseodirectory.net   5 43.19 38.87
http://www.evolvingcritic.com   5 46.36 39.46
http://www.directory.org.vn   5 44.84 36.4
http://www.pakranks.com   5 45.7 53.46
http://www.movethewebforward.com   5 48.75 38.76
http://www.mfrancisco.com   4 44.57 45.28
http://www.seanwise.com   4 48.11 43.38
http://www.webxtend.com   4 44.44 46.46
http://www.247webdirectory.com   4 48.94 48.71
http://www.777media.com   4 55.5 66.51
http://www.9dir.com   4 55.29 50.93
http://www.9sites.net   4 52.53 51.64
http://www.acewebdirectory.com   4 42.48 37.69
http://www.addsitelink.com   4 50.57 67.28
http://www.addurlguide.com   4 46.73 48.73
http://www.alistdirectory.com   4 50.51 60.01
http://www.allstatesusadirectory.com   4 49.09 45.84
http://www.amidalla.com   4 49.69 47.59
http://www.ananar.com   4 49.21 44.23
http://www.aoldir.com   4 48.54 56.26
http://www.arcaderocks.com   4 46.54 49.25
http://www.ausdirectory.org   4 47.83 48.92
http://www.babelea.org   4 47.39 50.27
http://www.bahiacar.com   4 50.44 49.75
http://www.businessseek.biz   4 52.04 63.13
http://www.cipinet.com   4 52.98 56.8
http://www.concasida2010.org   4 45.44 43.11
http://www.cyberwebsearch.com   4 49.62 44.23
http://www.digabusiness.com   4 48.72 48.2
http://www.directory4u.org   4 48.49 59.86
http://www.directorybin.com   4 49.04 57.11
http://www.directoryvault.com   4 50.26 63.13
http://www.diroo.org   4 50.25 57.64
http://www.e-migra.org   4 33.32 25.76
http://www.eliteweb.cc   4 50.29 44.34
http://www.ezistreet.com   4 42.35 43.59
http://www.fat64.net   4 50.85 57.37
http://www.freetoprankdirectory.com   4 46.84 42.42
http://www.freshtv.com   4 47.26 48.71
http://www.gainweb.org   4 53.14 58.27
http://www.h-log.com   4 46.98 52.14
http://www.hitwebdirectory.com   4 52.02 54.64
http://www.humanediteddirectory.net   4 43.83 49.24
http://www.in-sla.org   4 42.02 41.87
http://www.info-listings.com   4 54.31 61.22
http://www.jhucr.org   4 48.32 54.87
http://www.jjhou.com   4 46.36 44.24
http://www.landoflinks.com   4 52.09 50.7
http://www.linkaddurl.com   4 52.11 64.81
http://www.linkandthink.org   4 53.73 47.36
http://www.linkcentre.com   4 70.16 64.7
http://www.linkspurt.com   4 56.74 52.59
http://www.linkteve.com   4 47.47 37.13
http://www.mastermoz.com   4 60.75 53.42
http://www.mmli.org   4 50.17 57.36
http://www.mydirectorylive.com   4 51.93 59.44
http://www.piseries.com   4 49.34 53.72
http://www.prolinkdirectory.com   4 54.42 60.41
http://www.ribcast.com   4 49.38 49.5
http://www.rightwingeye.com   4 52.11 52.33
http://www.roask.com   4 52.49 50.74
http://www.searchwiz.org   4 49.53 56.83
http://www.seoseek.net   4 50.79 55.87
http://www.submityoursite.com   4 44.77 38.12
http://www.suggest-link.net   4 50.56 59.93
http://www.suggest-url.net   4 50.66 51.81
http://www.thetopsites.net   4 35.95 50.44
http://www.triplewdirectory.com   4 50.15 54.15
http://www.umoz.org   4 47.71 53.63
http://www.viesearch.com   4 72.63 66.93
http://www.w3catalog.com   4 46.24 40.54
http://www.webbozz.com   4 45.89 50.73
http://www.webdirectory.co   4 47.62 50.39
http://www.webzdirectory.com   4 45.3 52.15
http://www.wldirectory.com   4 60.29 52.22
http://www.worldwidelist.net   4 41.69 42.22
http://www.xbritain.com   4 46.05 38.01
http://www.zoock.net   4 47.51 52.83
http://www.7cd.us   4 47.06 39.83
http://www.directmylink.com   4 50.37 56.23
http://www.directoryfire.com   4 49.74 55.38
http://www.elitesitesdirectory.com   4 50.9 51.49
http://www.ellysdirectory.com   4 55.09 54.24
http://www.fastdirectorylist.com   4 45.86 58.22
http://www.globallistingsite.com   4 43.29 32.26
http://www.linksguru.net   4 43.91 45.46
http://www.red-links.com   4 52.3 53.28
http://www.scirebuilders.org   4 41.9 32.94
http://www.tajboy.com   4 38.91 36.61
http://www.xsfzit.com   4 41.11 29.85
http://www.myscsc.org   4 33.57 23.52
http://www.submission4u.com   4 47.2 55.17
http://www.wikidweb.com   4 53.45 50.11
http://www.nexusdirectory.com   4 47.42 44.34
http://www.synergy-directory.com   4 50.31 51.66
http://www.searchsight.com   4 72.05 66.98
http://www.intranet-ufi.org   4 37.64 25.67
http://www.epriwhio.com   4 32.3 24.3
http://www.balkanfun.org   4 33.42 22.7
http://www.nandosearch.com   4 45.86 40.23
http://www.nareponline.com   4 36.64 24.84
http://www.jotwell.us   4 32.85 23.99
http://www.xtians.com   4 45.73 38.63
http://www.allscenes.org   4 34.4 27.47
http://www.prompt-seo.com   4 33.58 22.61
http://www.ccadv.info   4 36.83 36.01
http://www.cademocracyact.org   4 31.72 24.88
http://www.generalbusinesswebdirectory.com   4 44.71 34.57
http://www.bedwan.com   4 47.84 45.73
http://www.popdizzy.com   4 44.49 34.39
http://www.nonar.com   4 50.78 58.03
http://www.momsdirectory.net   4 44.32 42.75
http://www.happal.com   4 46.63 39.93
http://www.smoothlisting.com   4 34.96 27.54
http://www.submitlinkurl.com   4 46.16 51.78
http://www.puppyurl.com   4 50.27 51.07
http://www.pagenxt.com   4 42.69 36.14
http://www.voxcap.com   4 43.83 37.97
http://www.campagnenouveaudefi.com   4 38.15 26.3
http://www.addbusiness.net   4 53.38 47.66
http://www.aaaarch.org   3 38.04 30.83
http://www.bestfreewebsites.net   3 48.31 39.71
http://www.boardse.com   3 48.31 50.31
http://www.crunchenstein.net   3 34.77 33.81
http://www.directory.am   3 50.52 44.71
http://www.londovor.com   3 51.02 61.46
http://www.theshoppings.com   3 52.17 56.8
http://www.top-sites.org   3 45.81 36.65
http://www.10pages.org   3 33.39 26.9
http://www.10directory.com   3 44.13 38.76
http://www.1adir.com   3 49 49.32
http://www.2space.net   3 52.14 53.5
http://www.2wdirectory.com   3 46.5 37.48
http://www.aaawebdirectory.com   3 50.83 53
http://www.aaf14.org   3 44.57 42.92
http://www.abydosgate.com   3 35 27.22
http://www.add-page.com   3 49.46 48.36
http://www.addsitefree.com   3 47.72 48.44
http://www.addyourlnksnow.com   3 51.32 49.44
http://www.advanceddirectory.org   3 46.14 35.39
http://www.agrieducation.org   3 48.48 53.89
http://www.allnicesites.com   3 50.42 50.44
http://www.apexoo.com   3 50.04 50.46
http://www.aresdirectoryresource.com   3 37.34 35.01
http://www.askdirectory.com   3 44.2 45.26
http://www.auhana.com   3 49.21 39.76
http://www.az-links.info   3 48.49 52.64
http://www.bestdamndirectory.com   3 45.28 39.01
http://www.blahoo.net   3 47.85 61.8
http://www.blais-family.com   3 43.72 33.35
http://www.bloggingdirectory.org   3 35.05 35.82
http://www.botmee.com   3 39.39 30.78
http://www.bpdir.com   3 44.9 40.98
http://www.buysellinnz.com   3 43.1 49.47
http://www.buysll.com   3 44.43 44.53
http://www.cheapdirectory.net   3 47.36 54.24
http://www.chicagoix.com   3 56.68 47.99
http://www.craigs-directory.com   3 45.75 57.87
http://www.ctapda.com   3 49.3 42.97
http://www.dawsoneng.com   3 44.62 42.94
http://www.dearbetty.com   3 46.28 36.63
http://www.dir-listing.com   3 44.7 46.24
http://www.directorise.com   3 54.92 62.19
http://www.directoryoftheweb.com   3 43.81 39.84
http://www.directorysphere.com   3 44.94 34.41
http://www.directorystaff.com   3 46.8 48.35
http://www.directoryws.com   3 49.34 57.99
http://www.dmozonline.com   3 45.65 48.54
http://www.dynamicwebdir.com   3 38.47 35.18
http://www.eicq.org   3 39.71 37.19
http://www.enforum.net   3 44.19 43.65
http://www.estimamo.com   3 34.32 27.77
http://www.exospy.com   3 46.54 53.03
http://www.fairelection.us   3 46.18 41.35
http://www.finest4.com   3 48.76 48.43
http://www.firectory.com   3 45.63 37.91
http://www.foxdirectory.tk   3 46.88 47.38
http://www.free-links-articles-directory.com   3 49.28 50.23
http://www.free-submission.net   3 46.49 49.01
http://www.free-webdirectory.net   3 52.1 43.14
http://www.freenetdir.com   3 37.04 28.15
http://www.freesubmitdirectory.info   3 47.19 52.2
http://www.freewebsitedirectories.com   3 48.23 53.49
http://www.fulllogo.com   3 39.97 40.38
http://www.fwebdirectory.com   3 58.32 49.85
http://www.getweblist.com   3 39.73 35.24
http://www.global-markings.com   3 47.15 44.52
http://www.halfwaymag.com   3 36.89 28.7
http://www.humanedited.org   3 39.71 30.13
http://www.hydeparkbooks.com   3 48.55 50.69
http://www.increasedirectory.com   3 46.22 49.23
http://www.indexwebdirectory.com   3 48.42 46.48
http://www.indiawebdirectory.net   3 43.39 32.21
http://www.informationcrawler.com   3 46.65 39.32
http://www.insectuniverse.com   3 46.11 47.28
http://www.istriebro.com   3 42.39 31.68
http://www.jaborwhalky.com   3 45.41 44.59
http://www.joinsociety.com   3 48.65 44.2
http://www.koaladir.com   3 46.69 48.76
http://www.link-your-site.com   3 41.3 36.49
http://www.link1directory.com   3 48.01 54.83
http://www.linkadded.com   3 36.82 36.06
http://www.linkdir.info   3 45.76 42.99
http://www.linkpedia.net   3 48.75 50.87
http://www.linkroo.com   3 62.38 58.61
http://www.list-your-website.com   3 49.94 51.01
http://www.nkssnet.net   3 51.3 50.39
http://www.okaysites.com   3 46.37 41.08
http://www.phillyfirstonthefourth.com   3 49.2 56.98
http://www.phpldtemplateguide.com   3 41.46 36.77
http://www.placeyourlinks.com   3 49.63 56.55
http://www.plentylinks.com   3 43.85 45.58
http://www.poozl.com   3 57.12 54.93
http://www.pr-club.net   3 41.84 34.68
http://www.pr3plus.com   3 47.62 50.73
http://www.pudosplanet.com   3 49.68 42.98
http://www.pxdaj.com   3 53.77 50.89
http://www.rajaf.com   3 40.58 34.87
http://www.reliancedir.com   3 51.04 52.4
http://www.reviewedweb.com   3 44.53 43.96
http://www.sajtkik.com   3 36.81 33.27
http://www.samaprzyjemnosc.pl   3 47.06 51.98
http://www.sanory.com   3 50.74 50.61
http://www.sawz.com   3 39.73 30.21
http://www.searchwebworld.com   3 49.16 48.11
http://www.secondwavesystems.com   3 49.76 50.31
http://www.seocourt.com   3 49.19 58.75
http://www.seodeeplinks.net   3 48.8 53.61
http://www.seodir.eu   3 45.18 39.16
http://www.seodirectoryonline.org   3 48.41 46.58
http://www.seotarget.net   3 48.24 51.97
http://www.sirpac.org   3 50.08 50.88
http://www.sites-plus.com   3 52.42 47.58
http://www.smartlinks.us   3 53.35 52.99
http://www.stronglinks.net   3 33.42 22.39
http://www.submittolinkdirectory.com   3 46.29 42.54
http://www.tagshub.com   3 48.45 40.29
http://www.tech4on.com   3 47.41 55.41
http://www.tekmarkusa.com   3 41.7 38.5
http://www.thedirectorylistings.org   3 32.42 25.79
http://www.thegreatdirectory.org   3 52.77 48.17
http://www.thegreenislandproject.org   3 34.09 28.72
http://www.threelinkdirectory.com   3 53.59 44.2
http://www.tipsclear.com   3 45.32 44.36
http://www.tosurf.org   3 41.82 40.39
http://www.twitdirectory.net   3 42.44 31.03
http://www.udump.net   3 45.91 48.1
http://www.urlchief.com   3 53.36 49.56
http://www.voltapublishing.com   3 45.1 38.77
http://www.w4directory.com   3 44.93 49.21
http://www.webdirectorypage.info   3 38.38 38.46
http://www.webdiro.com   3 47.51 45.75
http://www.webhotlink.com   3 46.76 51.6
http://www.worldweb-directory.com   3 41.01 29.67
http://www.worldwidedirectory.org   3 44.82 39.26
http://www.xeenit.com   3 45.15 44.4
http://www.xhii.com   3 47.77 53.36
